
Chiram Seetha, a Malayali student researching Baul music at Visva-Bharati University, falls for Sam, a freelance photographer. Her journey takes her to a tribal community in Kerala, where Sam disappears into the Mahananda forests, leaving Seetha to build a life shaped by duty and her bond with the land. Years later, she sets out once again in search of Sam and herself.
Collection Overview
Movie Details
Cast
Crew & Production
Market Analysis
N/A
Source URL: N/A
Box-office figures may be estimates and can vary by source. Figures may be revised as new reports become available.
Last verified: N/AToxic has achieved worldwide collections of ₹342.26Cr (India Gross: ₹298.51Cr, Overseas: ₹43.75Cr) in gross collections and ₹250.13Cr in net collections across 163,139 shows.
Chiram - Box Office Summary
| Day | Net Collection | Shows | Occupancy |
|---|---|---|---|
| Day 19 Oct 2026(1st Friday) | ₹0.06 Cr | 1200 | 35% Average |
| Day 210 Oct 2026(1st Saturday) | ₹0.05 Cr | 1200 | 42% Good |
| Day 311 Oct 2026(1st Sunday) | ₹0.03 Cr | 1200 | 48% Good |
| Day 412 Oct 2026(1st Monday) | ₹0.01 Cr | 1200 | 35% Average |
| Day 513 Oct 2026(1st Tuesday) | ₹0.01 Cr | 1200 | 32% Average |
| Day 614 Oct 2026(1st Wednesday) | ₹0.03 Cr | 1200 | 34% Average |
| Day 715 Oct 2026(1st Thursday) | ₹0.02 Cr | 1200 | 23% Average |
| Week 1 Total | 0.21 Cr | ||
| Day 816 Oct 2026(2nd Friday) | ₹0.01 Cr | 1200 | 28% Average |
| Week 2 Total (to date) | 0.01 Cr | ||
| Overall Total (Net) | 0.22 Cr |
Day Wise Collection Trend
Daily collection in ₹ crore
Chart generated automatically from the Day and Collection columns in the table above.
Chiram - Box Office Summary
| Day | Gross Collection | Net Collection | Shows | Occupancy |
|---|---|---|---|---|
| Day 19 Oct 2026(1st Friday) | ₹0.06 Cr | ₹0.06 Cr | 1200 | 35% Average |
| Day 210 Oct 2026(1st Saturday) | ₹0.06 Cr | ₹0.05 Cr | 1200 | 42% Good |
| Day 311 Oct 2026(1st Sunday) | ₹0.06 Cr | ₹0.03 Cr | 1200 | 48% Good |
| Day 412 Oct 2026(1st Monday) | ₹0.06 Cr | ₹0.01 Cr | 1200 | 35% Average |
| Day 513 Oct 2026(1st Tuesday) | ₹0.06 Cr | ₹0.01 Cr | 1200 | 32% Average |
| Day 614 Oct 2026(1st Wednesday) | ₹0.06 Cr | ₹0.03 Cr | 1200 | 34% Average |
| Day 715 Oct 2026(1st Thursday) | ₹0.06 Cr | ₹0.02 Cr | 1200 | 23% Average |
| Week 1 Total | 0.42 Cr | 0.21 Cr | ||
| Day 816 Oct 2026(2nd Friday) | ₹0.06 Cr | ₹0.01 Cr | 1200 | 28% Average |
| Week 2 Total (to date) | 0.06 Cr | 0.01 Cr | ||
| Overall Total (Net) | 0.48 Cr | 0.22 Cr |
Day Wise Collection Trend
Daily collection in ₹ crore
Chart generated automatically from the Day and Collection columns in the table above.